
 
		| Fiche Taureau | 
| Voir la fiche PDF | UNDESPLAINSYROCCO / PANGO / JARVIS | ISU | 
| 179 | ||
| Actuellement disponible | ||
| 
 | ||
| Production | Synthèse laitière +56 | 
| fille(s) - troupeau(x) - CD 71% | |
| lait | mp | mg | tp | tb | 
|---|---|---|---|---|
| +913 | +45 | +45 | +2.4 | +1 | 
| K-Cas | B-Cas | 
|---|---|
| BB | A2A2 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
| digeR | -0.4 | |||||
| FROM'MIR | 0.9 | |||||
| Fonctionnels
						MILCA : MIF / MTCP : MTF  
					 
						MTETR : MTRF 
					 | 
 | 
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Trayons supplémentaires | 110 | Présence | Absence | |||
| Vitesse de traite | 100 | Lent | Rapide | |||
| Tempérament | 120 | Difficile | Facile | |||
| Santé | 2.1 | 
| -1 | 0 | 1 | 2 | 2.5 | ||
|---|---|---|---|---|---|---|
|  | +0.2 | |||||
| Synthèse lésions infectieuses | +0.6 | |||||
| Synthèse lésions mécaniques | -0.2 | |||||
| Santé de la mamelle | +1.6 | |||||
| Cellules | +1.8 | |||||
| Mammites cliniques | +0.8 | |||||
| Synthèse reproduction | +0.6 | |||||
| Fertilité vache | +1.1 | |||||
| Fertilité génisse | -0.2 | |||||
| Intervalle Vêlage IA1 | -0.2 | |||||
| Longévité | +1.9 | |||||
| Acétonémie | -0.6 | |||||
| Morphologie | 128 | 
| fille(s) - troupeau(x) - CD 57 | |
| 88 | 100 | 112 | 124 | 130 | ||
|---|---|---|---|---|---|---|
| Format | 116 | mauvais | bon | |||
| Largeur de poitrine | 105 | étroite | large | |||
| Profondeur de poitrine | 114 | peu profonde | profonde | |||
| Longueur de bassin | 130 | court | long | |||
| Largeur aux trochanters | 115 | étroite | large | |||
| Inclinaison du bassin | 88 | incliné | horizontal | |||
| Taille | 116 | petite | grande | |||
| Aplombs | 115 | mauvais | bons | |||
| Profil du jarret | 99 | droit | coudé | |||
| Paturon | 92 | long jointé | court | |||
| Membres vue arrière | 106 | panards | parallèle | |||
| Mamelle | 123 | mauvaise | bonne | |||
| Attache avant | 121 | courte | longue | |||
| Attache arrière hauteur | 113 | basse | haute | |||
| Attache arrière largeur | 114 | étroite | large | |||
| Développement | 115 | important | faible | |||
| Equilibre | 132 | plus d'arrière | plus d'avant | |||
| Support | 116 | absent | marqué | |||
| Ecart avant trayons | 103 | écarté | serré | |||
| Ecart arrière trayons | 86 | serré | écarté | |||
| Orientation trayons | 107 | externe | interne | |||
| Trayons | 101 | mauvais | bons | |||
| Longueur des trayons | 104 | longs | courts | |||
| Forme des trayons | 107 | fins | gros | |||
| Aptitude bouchère | 110 | mauvaise | bonne | |||
| -1 | 0 | 1 | 2 | 2.5 | ||
| Veaux de boucherie | 1 | mauvaise | bonne | |||
| Jeunes bovins | mauvaise | bonne | ||||
 
				 
			 
				


